Laal Singh Chaddha 1st, 2nd Day Box Office Collection (Laal Singh Chaddha First, Second Day Collection) | Laal Singh Chaddha Day 1, 2 Box Office Collection | Laal Singh Chaddha Opening, Weekend Box Office Earning Report. Laal Singh Chaddha Movie 2022 Budget, Hit or Flop, Box Office Collection, Prediction
Laal Singh Chaddha Box Office Collection
Laal Singh Chaddha is an upcoming 2022 Indian Hindi-language comedy-drama film directed by Advait Chandan from a screenplay by Eric Roth and Atul Kulkarni. Produced by Aamir Khan Productions and Viacom18 Studios, it is a remake of the 1994 American film Forrest Gump which itself is based on Winston Groom’s 1986 novel of the same name.
The film stars Aamir Khan as the titular character alongside Kareena Kapoor, Naga Chaitanya (in his Hindi film debut) and Mona Singh. The film score is composed by Tanuj Tiku while the original songs featured in the film are composed by Pritam and lyrics for the songs are written by Amitabh Bhattacharya.
We will provide a complete update of Laal Singh Chaddha Box Office Income Report Day Wise 1st, 2nd, 3rd, 4th, 1st, 2nd and Till Now Total Collection, Laal Singh Chaddha Movie Budget, advance booking, & total screen count.
Laal Singh Chaddha Advance Booking Report: Summary
Name of Movie | Laal Singh Chaddha (2022) |
Movie Hindi Name | लाल सिंह चड्ढा |
release dates | Aug 11, 2022 (India) |
genres | Drama/Comedy-drama |
Rating | U/A (India) |
casting | Aamir Khan, Kareena Kapoor Khan, Vijay Sethupathi |
Directed by | Advait Chandan |
Written by | Atul Kulkarni Winston Groom |
produced by | Aamir Khan kiran rao Jyoti Deshpande Ajit Andhare Radhika Chaudhari |
music by | score: Tanuj Tiku songs: Pritam |
Running time | 2 hours 44 minutes |
Country | India |
language | Hindi |
Budget | ₹180 Cr |
Laal Singh Chaddha 1 Days Box Office Collection – Day Wise
day | Collection |
Laal Singh Chaddha Day 1 Collection [1st Thursday] | ₹12.00 Cr* may earn |
Laal Singh Chaddha Day 2 Collection [1st Friday] | ₹-Cr |
Laal Singh Chaddha Day 3 Collection [1st Saturday] | ₹ – Cr |
Laal Singh Chaddha Day 4 Collection [1st Sunday] | ₹-Cr * |
Laal Singh Chaddha Day 5 Collection [1st Monday] | ₹ – Cr* |
Laal Singh Chaddha Day 6 Collection [1st Tuesday] | ₹ – Cr* |
Laal Singh Chaddha Day 7 Collection [1st Wednesday] | ₹-Cr * |
Total | ₹12.00 Cr* may earn |
Laal Singh Chaddha Total Box Office Collection Report: India/World Wide Gross
day | Collection |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
India Net Collection | ₹ – Cr |
Worldwide Collection | ₹- Cr |
Laal Singh Chaddha 1 days Occupancy in Theaters
Laal Singh Chaddha had an overall 2.78% Telugu Occupancy on Thursday, Aug 11, 2022. According to reports, yesterday’s occupancy in the morning shows –%Afternoon Shows –%Evening Shows –% & Night Shows –%. Here are the Day-wise Occupancy reports:
day | Total |
1st Day | -% |
2nd Day | -% |
3rd Day | -% |
4th Day | -% |
5th Day | -% |
6th Day | -% |
7th Day | -% |
Laal Singh Chaddha Day 1 Hindi (2D) Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 11.12% |
Afternoon Shows | -% |
Evening Shows | -% |
night shows | -% |
Over All | -% |
Laal Singh Chaddha Day 1 Telugu (2D) Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 21.89% |
Afternoon Shows | -% |
Evening Shows | -% |
night shows | -% |
Over All | -% |
Laal Singh Chaddha Day 1 Tamil (2D) Occupancy in Theaters Show Wise
Show | Occupancy |
Morning Shows | 10.46% |
Afternoon Shows | -% |
Evening Shows | -% |
night shows | -% |
Over All | -% |
Laal Singh Chaddha Day 1 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | shows |
---|---|---|---|---|---|---|
mumbai | 12.00% | 12% | % | % | % | 804 |
National Capital Region (NCR) | 13.00% | 13% | % | % | % | 926 |
pune | 11.00% | eleven% | % | % | % | 331 |
Bengaluru | 9.00% | 9% | % | % | % | 343 |
Hyderabad | 0.00% | 0 | % | % | % | 186 |
kolkata | 7.00% | 7% | % | % | % | 270 |
Ahmedabad | 11.00% | eleven% | % | % | % | 381 |
Chennai | 25.00% | 25% | % | % | % | 64 |
surat | 8.00% | 8% | % | % | % | 184 |
Jaipur | 15.00% | fifteen% | % | % | % | 134 |
chandigarh | 13.00% | 13% | % | % | % | 115 |
Bhopal | 4.00% | 4% | % | % | % | 89 |
Lucknow | 9.00% | 9% | % | % | % | 158 |
Laal Singh Chaddha Day 1 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | shows |
---|---|---|---|---|---|---|
Hyderabad | 0.00% | 0 | % | % | % | 42 |
Vijayawada | 9.00% | 9% | % | % | % | 24 |
Warangal | 0.00% | 0 | % | % | % | two |
guntur | 22.00% | 22% | % | % | % | 7 |
Vizag-Visakhapatnam | 21.00% | twenty-one% | % | % | % | 29 |
nizamabad | 0.00% | 0 | % | % | % | 3 |
Karimnagar | 0.00% | 0 | % | % | % | 4 |
mahbubnagar | 0.00% | 0 | % | % | % | 3 |
Kakinada | 59.00% | 59% | % | % | % | 5 |
Rajamahendravaram (Rajahmundry | 99.00% | 99% | % | % | % | 4 |
Nellore | 0.00% | 0 | % | % | % | 4 |
Tirupati | 26.00% | 26% | % | % | % | 4 |
Laal Singh Chaddha Day 1 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | shows |
---|---|---|---|---|---|---|
Chennai | 20.00% | twenty% | % | % | % | 78 |
Madurai | 6.00% | 6% | % | % | % | 29 |
Coimbatore | 4.00% | 4% | % | % | % | 23 |
Pondicherry | 1.00% | 1% | % | % | % | 6 |
Salem | 5.00% | 5% | % | % | % | eleven |
Vellore | 15.00% | fifteen% | % | % | % | 9 |
Dindigul | 2.00% | two% | % | % | % | 4 |
Trichy | 5.00% | 5% | % | % | % | 8 |
Laal Singh Chaddha Total Screen
Laal Singh Chaddha Movie is running on 685+ screens approx on the first day. The screening list is given below:
Area | Screen |
India | 3500+ |
Overseas | 1200+ |
Worldwide Total | 4700+ |
As per the media reports, Aamir starrer will be released on over 3500 screens in India and is expected to release on 1200+ screens overseas with an overall screen count of 4700+. The film is said to be made with a budget of Rs 180 crore, as per TOI.
Laal Singh Chaddha Box Office Prediction: Budget, Hit or Flop
As per Bollywood Hungama, till morning Wednesday, LSC managed to sell around 57,000 tickets including 30,000 tickets in three national chains. It will get the benefit of a holiday release and could see the start of the Rs 11-14 Cr range on the first day. Had it been the pre-pandemic days, we would have hoped for the opening of over Rs 20 Cr but the situation is different now.
Total Worldwide Collection:- | — crore |
---|---|
Budget:- | Rs 11-14 Cr range |
Profit/Loss:- | — |
Box Office Verdict (Hit or Flop):- | — |
Laal Singh Chaddha Opening Day Box Office Records
Regarding the earnings of Aamir Khan’s film Lal Singh Chaddha, it is being speculated that the film is not going to earn much on the first day. According to film critic and trade analyst Sumit Kadel, this Aamir Khan film can earn Rs 12-14 crore on the first day. More recently, trade analyst Akshay Rathi had told that Aamir Khan’s film can open around 12 crores on the first day.
day | Collection Amount |
---|---|
Opening Day | Rs 11-14 Cr range |
End of Opening Weekend | TBA |
End of Week 1 | TBA |
Total Collection | — Crore Approx |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and policeresults.com does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
www.policeresults.com